
- Jl. Parangtritis Km. 6.5 Sewon Bantul Yogyakarta 55188 Indonesia
- 0274-379133, 373659
- arts@isi.ac.id
Curriculum
The curriculum developed by the Film and Television Study Program has met the competency standards set by the Minister. Article 29 of the Higher Education Law states that the main reference in determining the competencies of graduates of Academic Education, Vocational Education, and Curriculum development also refers to the National Higher Education Standards for each Study Program which includes the development of intellectual intelligence, noble character, and skills. Currently, the applicable National Higher Education Standards are Permendikbud No. 03 of 2020 replacing Permenristekdikti No. 44 of 2015. Figure 1 shows a series of legal foundations, national and institutional policies for higher education curriculum development.
Process Standards
The Process Standards in SN-Dikti are the basis for the Merdeka Belajar-Kampus Merdeka policy in Higher Education. Students have the opportunity to gain learning experiences outside their study program and are oriented to gain 21st century skills needed in the Industrial 4.0 era, including communication, collaboration, critical thinking, creative thinking, as well as computational logic and caring. The important role of curriculum in the implementation of education in higher education is also regulated in Permendikbud No. 5 of 2020 concerning Accreditation of Study Programs and Higher Education and Permendikbud No. 7 of 2020 concerning Establishment, Change, Dissolution of State Universities, and Establishment, Change, Revocation of Private Higher Education Licenses. The Film and Television Study Program has a vision, mission, goals and strategies as well as values that are developed to realize the excellence of its graduates in accordance with scientific vision and refers to the vision, mission, goals and strategies of the institution in this case, Institut Seni Indonesia (ISI) Yogyakarta.
FILM AND TELEVISION STUDY PROGRAM
FACULTY OF RECORDING MEDIA ARTS INSTITUTE OF INDONESIA YOGYAKARTA
No. | MK Code | MK Semester 1 | SKS |
1 | ISI010 | Religious Education | 2 |
2 | TVA010 | Storytelling Basis | 3 |
3 | IS040 | Bahasa Indonesia | 2 |
4 | IS080 | Art History | 2 |
5 | ISI070 | Philosophy of Art | 2 |
6 | TVA020 | Mass Communication | 2 |
7 | TVA030 | Introduction to Film and Television | 2 |
8 | TVA040 | Elementary Design | 3 |
9 | TVA050 | Photography | 3 |
21 |
No. | MK Code | MK Semester 2 | SKS |
1 | TVA060 | Film and Television Ethics | 2 |
2 | TVA070 | Fiction Script | 3 |
3 | TVA080 | Camera Setup | 3 |
4 | TVA090 | Film and Television Theory | 2 |
5 | TVA100 | Basic Directing | 3 |
6 | TVA110 | History of Film and Television | 2 |
7 | TVA120 | Basic Editing | 3 |
8 | TVA130 | Television Journalism | 3 |
21 |
No. | MK Code | 3rd Semester MK | SKS |
1 | TVA140 | Cinematography | 3 |
2 | TVA150 | Non Fiction Script | 3 |
3 | TVA160 | Film and Television Directing | 3 |
4 | TVA170 | Production Design | 3 |
5 | TVA180 | Research Methodology | 3 |
6 | TVA190 | Movie Editing | 3 |
7 | TVA200 | Film and Television Sound | 3 |
21 |
No. | MK Code | 4th Semester MK | SKS |
1 | TVA210 | Documentary | 3 |
2 | TVA220 | Movie Acting | 3 |
3 | TVA230 | Artistic Style | 3 |
4 | TVA240 | Makeup and Fashion | 3 |
5 | TVA250 | Creation and Assessment Methodology | 3 |
6 | TVA260 | Music Illustration and Scoring | 3 |
7 | TVA270 | Film and Television Production Management | 3 |
21 |
No. | MK Code | MK Semester 5 | SKS |
1 | TVA280 | Integrated Production (Documentary, Fiction, Television Program, Film and Television Studies) | 3 |
2 | TVA290 | Visual Effects | 3 |
3 | TVA300 | Cross-platform Media | 3 |
4 | TVA310 | Art Video | 3 |
5 | TVA320 | Viewing & Distribution Management | 2 |
6 | TVA330 | Film and Television Art Criticism | 2 |
7 | TVA042 | Creative Ideas* | 2 |
8 | TVA043 | Audio Visual Technology* | 2 |
9 | TVA044 | Storyboard* | 3 |
* Elective Course | |||
23 |
No. | MK Code | MK Semester 6 | SKS |
1 | Professional Work | 4 | |
2 | TVA340 | Movies and Society | 2 |
3 | TVA350 | Experimental Films | 3 |
4 | TVA360 | Audience Study | 3 |
5 | TVA370 | Culture of the Archipelago | 2 |
6 | TVA380 | Semiotics | 2 |
7 | TVA390 | Film Festival & Curatorial | 2 |
8 | TVA046 | Art Documentation* | 3 |
9 | TVA047 | Ethnographic Documentary* | 3 |
* Elective Course | |||
24 |
No. | MK Code | MK Semester 7 | SKS |
1 | TVA400 | Seminar | 2 |
2 | ISI030 | Citizenship | 2 |
3 | ISI020 | Pancasila | 2 |
4 | ISI050 | English | 3 |
5 | ISI060 | Entrepreneurship & IPR | 3 |
6 | TVA410 | Movie Aesthetics | 2 |
14 |
No. | MK Code | MK Semester 8 | SKS |
1 | TVA990 | Final Project | 6 |
6 |
Total credits (Min 144 credits)